
NE500W -
4.13 oz/yd2 / 140 gsm, 86% polyester, 14% Spandex Moisture-wicking performance Mandarin collar Hidden front placket with metal snap closure Self cuffs with metal snap closure Pucker-free taped seams Tunic-length hi-low hemline Side vents Stretch performance Active fit Easy care
45.00$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| XS | $ | $ | $ | $ | $ | $ | $ | ||
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ |
