
NE703 -
7.1 oz/yd? / 240 gsm, 100% polyester brushed-back fleece with moisture-wicking performance Inner jacket interactive with styles NE700, 88226 UTK 2 When combined with NE700/88226 Contrast coverstitch details on sleeves, back yoke and collar Inside storm placket with chin guard Center front reverse coil zipper with semi-autolock slider and rubber pull Chest pocket with reverse coil zipper Reflective print on chest pocket and center back Concealed lower pockets with coil zippers
60.00$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ | ||
| 4XL | $ | $ | $ | $ | $ | $ | $ | ||
| 5XL | $ | $ | $ | $ | $ | $ | $ |
