
NE702 -
Body: 6.3 oz/yd? / 215 gsm, 100% polyester canvas with water-resistant finish Lining: 100% polyester taffeta with embossed print Insulation: 140 gsm thermal poly fill Inner vest interactive with styles NE700, 88226 UTK 2 When combined with NE700/88226 Inside storm placket with chin guard Center front coil zipper with autolock slider and rubber pull Lower pockets with exposed zippers
64.50$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ | ||
| 4XL | $ | $ | $ | $ | $ | $ | $ | ||
| 5XL | $ | $ | $ | $ | $ | $ | $ |
