
S1051 - S101
Water resistant and cir? finish moisture wicking performance ? 100% polyester anti-pill m?lange fleece, 7.1 oz./yd2/240 gsm CONTRAST: 100% polyester ripstop, 3 oz./yd2/102 gsm contrast reverse coil zipper at centre front lower front pockets with contrast reverse coil zippers contrast coverstitch detailing? shaped cuffs
56.25$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ |
