
09595F2 - 09595F2
65% cotton/35% polyester m?lange jersey, 5 oz./yd2/170 gsm Moisture wicking and UV protection performance self-fabric collar with collar stand pleat detailing at back yoke
40.32$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| XS | $ | $ | $ | $ | $ | $ | $ | ||
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ |
