
M715 -
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm Moisture wicking performance ? chin guard front reverse coil zipper with reflective asymmetric piping chest pocket with reverse coil zipper and zipper garage contrast coverstitch detailing lower pockets with reverse coil zippers
5.90$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| XS | $ | $ | $ | $ | $ | $ | $ | ||
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ | ||
| 4XL | $ | $ | $ | $ | $ | $ | $ | ||
| 5XL | $ | $ | $ | $ | $ | $ | $ |
