
85110 -
100% polyester snag protection tricot, 4 oz./yd2/135 gsm Moisture wicking, antimicrobial and UV protection performance Matching flat knit collar Contrast side inserts, cover stitch and piping
60.75$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ | ||
| 4XL | $ | $ | $ | $ | $ | $ | $ | ||
| 5XL | $ | $ | $ | $ | $ | $ | $ |
