
1698001 - 1698001
3.5 oz., 53% cotton, 43% polyester, 4% lycra Fine yarn count shirting True Non-iron performance straight from the dryer stain release finish Active Fit Patented pucker-free taped seams Fused collar, cuffs, and placket Split back seam with bias cut back yoke straight collar pearlized buttons front and back princess seams for a flattering feminine fit bust darts for a flattering feminine fit
119.99$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ |
