
DG530 -
100% polyester snag protection tricot, 4 oz./yd2/135 gsm Moisture wicking, antimicrobial and UV protection performance matching? flat knit collar contrast side inserts, coverstitch and piping
48.00$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| 6XL | $ | $ | $ | $ | $ | $ | $ | ||
| XS | $ | $ | $ | $ | $ | $ | $ | ||
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ | ||
| 4XL | $ | $ | $ | $ | $ | $ | $ | ||
| 5XL | $ | $ | $ | $ | $ | $ | $ |
