
6747 - 6747
8.8 oz/yd2 / 300 gsm, 96% polyester, 4% spandex Bonded with 100% brushed tricot 3,000 mm waterproof rating and 1,000 g breathability Center front dyed-to-match reverse coil zipper Semi-autolock rubber pull tab and chin guard Zippered front welt pockets Open hem cuffs Double-needle stitching at hem and cuffs
26.24$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ | ||
| 3XL | $ | $ | $ | $ | $ | $ | $ |
