
187336 - 187336
7 oz./lin. yd., 60% combed ringspun cotton, 40% polyester Contrast dyed to create vivid hues Slightly distressed at neckline and hem No two garments are exactly the same 32 singles Retail fit Sideseamed Tear away label
34.50$
| 1 - 5 | 6 - 11 | 12 - 47 | 48 - 71 | 72 - 431 | 432 - 863 | 864+ | Inv. | Qté | |
|---|---|---|---|---|---|---|---|---|---|
| XS | $ | $ | $ | $ | $ | $ | $ | ||
| S | $ | $ | $ | $ | $ | $ | $ | ||
| M | $ | $ | $ | $ | $ | $ | $ | ||
| L | $ | $ | $ | $ | $ | $ | $ | ||
| XL | $ | $ | $ | $ | $ | $ | $ | ||
| 2XL | $ | $ | $ | $ | $ | $ | $ |
